63240326057252 - SNOW COVER/CLOTHES/HG MIX PALLET #66
| Item list - Pallet 63240326057252 | ||||||
| - | Description | ItemNumber | UPC Number | Category description | Qty | Retail per item (USD$) |
| 1 | WIDE LEG TROUSER | 990403644 | 0019396850039 | LADIES APPAREL | 2.0 | $17.87 |
| 2 | V-NECK TOP | 990423283 | 0079686669639 | LADIES APPAREL | 1.0 | $10.98 |
| 3 | WIDE LEG TROUSER | 990398494 | 0019396850024 | LADIES APPAREL | 2.0 | $17.87 |
| 4 | 511 SLIM DENIM | 990470479 | 0019590166918 | MENS APPAREL | 1.0 | $29.98 |
| 5 | WIDE LEG JEAN | 990410501 | 0019826320264 | LADIES APPAREL | 1.0 | $16.78 |
| 6 | WIDE LEG JEAN | 990410515 | 0019826320202 | LADIES APPAREL | 2.0 | $16.78 |
| 7 | UA FLEECE CREW | 980420312 | 0019525255219 | MENS APPAREL | 1.0 | $29.98 |
| 8 | 3PK LEGGINGS | 990402449 | 0019396848981 | CHILDRENS APPAREL | 1.0 | $10.98 |
| 9 | 5PK CARTWHEEL SHORT | 990445815 | 0019396852712 | CHILDRENS APPAREL | 1.0 | $9.98 |
| 10 | V-NECK TOP | 990423255 | 0079686669645 | LADIES APPAREL | 1.0 | $10.98 |
| 11 | GIRLS 3PC OUTFIT SET | 990397193 | 0019723330569 | CHILDRENS APPAREL | 1.0 | $10.87 |
| 12 | CREWNECK SWEATER | 990415518 | 0076056331866 | LADIES APPAREL | 1.0 | $19.98 |
| 13 | CREWNECK SWEATER | 990415532 | 0076056331854 | LADIES APPAREL | 1.0 | $19.98 |
| 14 | WIDE LEG TROUSER | 990403635 | 0019396850032 | LADIES APPAREL | 1.0 | $17.87 |
| 15 | TECH CHINO | 990434125 | 0019911100097 | MENS APPAREL | 1.0 | $20.98 |
| 16 | GIRLS ACTIVE TEE | 990448461 | 0019781709287 | CHILDRENS APPAREL | 1.0 | $6.98 |
| 17 | 3PK LEGGINGS | 990402456 | 0019396848988 | CHILDRENS APPAREL | 1.0 | $10.98 |
| 18 | 3PK LEGGINGS | 990402465 | 0019396848997 | CHILDRENS APPAREL | 2.0 | $10.98 |
| 19 | BROWN-XL | 990411846 | 0019131589610 | MENS APPAREL | 1.0 | $19.98 |
| 20 | WIDE LEG JEAN | 990410502 | 0019826320265 | LADIES APPAREL | 1.0 | $16.78 |
| 21 | UA FLEECE CREW | 984275572 | 0019777718948 | LADIES APPAREL | 1.0 | $24.98 |
| 22 | UA FLEECE CREW | 984183376 | 0019688412052 | MENS APPAREL | 1.0 | $29.98 |
| 23 | V-NECK TOP | 990423259 | 0079686669648 | LADIES APPAREL | 1.0 | $10.98 |
| 24 | BARN SHACKET | 990447402 | 0019856655168 | MENS APPAREL | 1.0 | $21.98 |
| 25 | SKECHERS | 990457011 | 0019925214431 | BASIC APPAREL | 1.0 | $27.98 |
| 26 | WOMEN'S SNOW BOOT | 990421120 | 0019606452238 | BASIC APPAREL | 1.0 | $44.98 |
| 27 | WOMEN'S SWIFT-FIT | 990414186 | 0019902509276 | BASIC APPAREL | 1.0 | $46.98 |
| 28 | MEN'S SLIPPER | 990424330 | 0019419439905 | BASIC APPAREL | 1.0 | $12.88 |
| 29 | WINTER SHERPA | 990435649 | 0019593261058 | LADIES APPAREL | 1.0 | $13.98 |
| 30 | WINTER SHERPA | 990435650 | 0019593261059 | LADIES APPAREL | 1.0 | $13.98 |
| 31 | WINTER SHERPA | 990435655 | 0019593261051 | LADIES APPAREL | 1.0 | $13.98 |
| 32 | WOMENS NOTCH COLLAR | 990400910 | 0019396848475 | ACCESSORIES | 1.0 | $15.98 |
| 33 | CANVAS UTILITY PANT | 990448121 | 0019922504155 | MENS APPAREL | 1.0 | $16.98 |
| 34 | PONTE PANT | 990404179 | 0076056324832 | LADIES APPAREL | 1.0 | $14.98 |
| 35 | ACTIVE LEGGING PRINT | 990395656 | 0019396847949 | CHILDRENS APPAREL | 1.0 | $7.98 |
| 36 | OV WOMENS SWIM DRESS | 990466060 | 0019854737642 | ACCESSORIES | 1.0 | $19.98 |
| 37 | OV WOMENS SWIM DRESS | 990466069 | 0019854737641 | ACCESSORIES | 1.0 | $19.98 |
| 38 | SWIFT-FIT SNEAKER | 990452379 | 0019925208039 | BASIC APPAREL | 1.0 | $44.98 |
| 39 | EXERCISE DRESS | 990461279 | 0019885437604 | LADIES APPAREL | 1.0 | $21.77 |
| 40 | EXERCISE DRESS | 990461298 | 0019885437606 | LADIES APPAREL | 1.0 | $21.77 |
| 41 | EXERCISE DRESS | 990461289 | 0019885437541 | LADIES APPAREL | 1.0 | $21.77 |
| 42 | GIRLS SOFT JOGGER | 990371218 | 0019396846254 | CHILDRENS APPAREL | 1.0 | $9.98 |
| 43 | KIDS NO SHOW SOCK | 990440306 | 0019396834125 | BASIC APPAREL | 2.0 | $7.98 |
| 44 | KIDS NO SHOW SOCK | 990440399 | 0019396834115 | BASIC APPAREL | 1.0 | $7.98 |
| 45 | KIDS NO SHOW SOCK | 990440291 | 0019396834121 | BASIC APPAREL | 6.0 | $7.98 |
| 46 | MM RCERBCK SPRTS BRA | 984197208 | 0019396829555 | LADIES APPAREL | 1.0 | $7.98 |
| 47 | WOMENS SHACKET | 990409920 | 0019396849936 | ACCESSORIES | 2.0 | $17.98 |
| 48 | WOMENS SHACKET | 990409916 | 0019396849932 | ACCESSORIES | 1.0 | $17.98 |
| 49 | WMNS BL BTM | 990418734 | 0019902434123 | ACCESSORIES | 1.0 | $12.98 |
| 50 | FUGOO MOVIE THEATRE | 990444864 | 0082739655502 | BATTERIES AND EMERGING TECH | 1.0 | $149.00 |
| 51 | DUSTIN ROBOT VACUUM | 990331760 | 0085439100688 | KITCHEN ELECTRICS AND FLOORCARE | 1.0 | $699.98 |
| 52 | LEGO CREATOR HMMGBRD | 990466550 | 0067341942157 | TOYS | 1.0 | $22.98 |
| 53 | ANKLE JEAN | 990454907 | 0076056344157 | LADIES APPAREL | 1.0 | $22.88 |
| 54 | LE SWEATER DRESS | 990445464 | 0019131590702 | LADIES APPAREL | 1.0 | $19.98 |
| 55 | AMERICANA SWEATER | 990449597 | 0019777270027 | LADIES APPAREL | 1.0 | $17.76 |
| 56 | CANVAS SHIRT JACKET | 990430156 | 0019922500133 | MENS APPAREL | 1.0 | $22.98 |
| 57 | CANVAS SHIRT JACKET | 990430177 | 0019922500147 | MENS APPAREL | 1.0 | $22.98 |
| 58 | CANVAS UTILITY PANT | 990447375 | 0019922504119 | MENS APPAREL | 2.0 | $16.98 |
| 59 | WIDE LEG JEAN | 990410513 | 0019826320200 | LADIES APPAREL | 1.0 | $16.78 |
| 60 | WIDE LEG JEAN | 990410499 | 0019826320262 | LADIES APPAREL | 1.0 | $16.78 |
| 61 | WAFFLE BUTTON UP TOP | 990424526 | 0019757983057 | LADIES APPAREL | 1.0 | $14.98 |
| 62 | AD MAXX W/S COVER | 990318268 | 0007997617541 | SEASONAL HARDWARE | 132.0 | $14.98 |
| Total | 205.0 | $4,055.01 |
Shipping information
Earn points with every purchase and enjoy easy checkout—shipping rates are calculated automatically.
Returns & Warranty
Returns are accepted within 7 days of purchase. A receipt is required, and items must be in original condition.