81490326058908 - MENS BOOTS/MATTRESS/RUG PALLET #68
| Item list - Pallet 81490326058908 | ||||||
| - | Description | ItemNumber | UPC Number | Category description | Qty | Retail per item (USD$) |
| 1 | MM FOAM QN MDM ECOM | 980261988 | 0019396805359 | FURNITURE AND MATTRESSES | 1.0 | $399.98 |
| 2 | 6X9 TENAFLY AREA RUG | 990402210 | 0019396850557 | FURNITURE AND MATTRESSES | 1.0 | $99.98 |
| 3 | MEN'S SNEAKER BOOT | 990427252 | 0019606452210 | BASIC APPAREL | 5.0 | $36.98 |
| 4 | MEN'S SNEAKER BOOT | 990427177 | 0019606452207 | BASIC APPAREL | 4.0 | $36.98 |
| 5 | MEN'S SNEAKER BOOT | 990427174 | 0019606452205 | BASIC APPAREL | 11.0 | $36.98 |
| 6 | MEN'S SNEAKER BOOT | 990427175 | 0019606452206 | BASIC APPAREL | 7.0 | $36.98 |
| 7 | MEN'S SNEAKER BOOT | 990427250 | 0019606452208 | BASIC APPAREL | 3.0 | $36.98 |
| 8 | MEN'S SNEAKER BOOT | 990427260 | 0019606452200 | BASIC APPAREL | 1.0 | $36.98 |
| 9 | MEN'S SNEAKER BOOT | 990427251 | 0019606452209 | BASIC APPAREL | 2.0 | $36.98 |
| 10 | MEN'S SNEAKER BOOT | 990427264 | 0019606452202 | BASIC APPAREL | 1.0 | $36.98 |
| Total | 36.0 | $1,757.28 |
Shipping information
Earn points with every purchase and enjoy easy checkout—shipping rates are calculated automatically.
Returns & Warranty
Returns are accepted within 7 days of purchase. A receipt is required, and items must be in original condition.