81670526098937 - CHARGERS/ELECTRONICS PALLET #75
| Description | ItemNumber | UPC Number | Category description | Qty | Retail per item (USD$) |
| UNIDEN R4+ RADAR | 990392509 | 0005063360075 | CONNECTED LIFE | 6.0 | $319.00 |
| ATOMI QI2 CHARGETREE | 990390570 | 0084185618574 | CE ACCESSORIES | 57.0 | $49.86 |
| MM LIGHTNING 2PACK | 990295123 | 0019396834555 | CE ACCESSORIES | 75.0 | $22.98 |
| MM LIGHTNING 2PACK | 990356845 | 0019396841983 | CE ACCESSORIES | 74.0 | $22.98 |
| ATOMI TRAVEL CHARGER | 990409465 | 0084185618960 | CE ACCESSORIES | 11.0 | $49.82 |
| 1200 PEAK BATTERY | 726720 | 0081463201275 | POWER EQUIP-TOOLS-AUTO | 7.0 | $97.98 |
| MM STACKABLE BIN | 990338108 | 0085027000700 | HOME EFF AND IMPROVEMENT | 1.0 | $13.86 |
| LIGHTWEIGHT DENIM | 990448688 | 0078241950104 | LADIES APPAREL | 1.0 | $16.94 |
| EVERYDAY SHORT | 990454992 | 0076056343339 | LADIES APPAREL | 1.0 | $14.96 |
| UA HI RISE LEGGING | 984182829 | 0019256433308 | LADIES APPAREL | 1.0 | $27.98 |
| LOFT PAJAMA SET | 990445743 | 0019131590660 | ACCESSORIES | 1.0 | $17.96 |
| BOYS 3PC OUTFIT SET | 990446072 | 0019723367668 | CHILDRENS APPAREL | 1.0 | $11.98 |
| CROPPED TANK | 984223120 | 0019826310817 | LADIES APPAREL | 1.0 | $6.00 |
| CREAMI W/ 4 PINTS | 990393536 | 62235667323 | KITCHEN ELECTRICS AND FLOORCARE | 1.0 | $169.98 |
| 238.0 | $9,693.58 |
Shipping information
Earn points with every purchase and enjoy easy checkout—shipping rates are calculated automatically.
Returns & Warranty
Returns are accepted within 7 days of purchase. A receipt is required, and items must be in original condition.