1
/
of
3
DC Pallets Sales
63310226028505- MIX CLOTHING/HOMEGOODS PALLET #2
63310226028505- MIX CLOTHING/HOMEGOODS PALLET #2
Regular price
$1,099.99
Regular price
$4,564.08
Sale price
$1,099.99
Unit price
/
per
Couldn't load pickup availability
| Description | ItemNumber | UPC Number | Category | Category description | Qty | Retail per item (USD$) |
| GREEN MINI TOOLBOX | 990438759 | 0019396852077 | 10 | POWER EQUIP-TOOLS-AUTO | 3.0 | $22.78 |
| PINK MINI TOOLBOX | 990438757 | 0019396852075 | 10 | POWER EQUIP-TOOLS-AUTO | 18.0 | $22.78 |
| 12 OZ FOAM CUP | 990467190 | 0007129019182 | 4 | TABLETOP AND BAGS | 1.0 | $37.98 |
| 27G STORAGE TOTE | 980131764 | 0084053810170 | 11 | HOME EFF AND IMPROVEMENT | 2.0 | $10.88 |
| WORKWEAR VEST | 990420429 | 0019661445013 | 68 | ACCESSORIES | 1.0 | $16.98 |
| WORKWEAR VEST | 990420472 | 0019661445084 | 68 | ACCESSORIES | 1.0 | $16.98 |
| GOVEE PRM LT PRO BLK | 990426682 | 0085006199861 | 6 | CONNECTED LIFE | 2.0 | $339.00 |
| KIDS FAMILY SLEEP | 990401861 | 0019396848924 | 68 | ACCESSORIES | 2.0 | $12.98 |
| KIDS FAMILY SLEEP | 990401863 | 0019396848926 | 68 | ACCESSORIES | 3.0 | $12.98 |
| KIDS FAMILY SLEEP | 990401864 | 0019396848927 | 68 | ACCESSORIES | 1.0 | $12.98 |
| KIDS FAMILY SLEEP | 990374075 | 0019396848929 | 68 | ACCESSORIES | 2.0 | $12.98 |
| 50CT C9 LIGHTS | 990396540 | 0019396848148 | 18 | SEASONAL DECOR | 2.0 | $12.88 |
| GIRLS 2PC PANT SET | 990439167 | 0019396852176 | 22 | CHILDRENS APPAREL | 1.0 | $10.98 |
| MEN'S DOWN PACKABLE | 990415131 | 0076056331897 | 68 | ACCESSORIES | 1.0 | $34.98 |
| MEN'S DOWN PACKABLE | 990415143 | 0076056331911 | 68 | ACCESSORIES | 1.0 | $34.98 |
| 36 MM BUNNY WHITE | 990457180 | 0019396854817 | 7 | TOYS | 1.0 | $24.96 |
| MENS FLEECE JACKET | 990416306 | 0076056332020 | 68 | ACCESSORIES | 1.0 | $24.98 |
| SKINNY FIT JEAN | 990418863 | 0019396847968 | 22 | CHILDRENS APPAREL | 1.0 | $9.98 |
| COLLAPSIBLE CRATE | 990304549 | 0073783979292 | 11 | HOME EFF AND IMPROVEMENT | 2.0 | $8.94 |
| MM ANTIMICROBIAL MAT | 980317968 | 0019396806205 | 98 | HOUSEHOLD CLEANING | 1.0 | $19.98 |
| CREWNECK SWEATER | 990415530 | 0076056331871 | 33 | LADIES APPAREL | 1.0 | $19.98 |
| EASY TWILL PANT | 990404455 | 0076056324936 | 33 | LADIES APPAREL | 1.0 | $19.98 |
| CREWNECK SWEATER | 990415525 | 0076056331859 | 33 | LADIES APPAREL | 1.0 | $19.98 |
| WOMEN'S PACKABLE | 990417118 | 0076056333166 | 68 | ACCESSORIES | 1.0 | $34.98 |
| LIGHTWEIGHT SWEATER | 990417498 | 0076056331694 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417520 | 0076056331695 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417493 | 0076056331696 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417503 | 0076056331699 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417500 | 0076056331700 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417492 | 0076056331701 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417510 | 0076056331702 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417497 | 0076056331703 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417517 | 0076056331692 | 23 | MENS APPAREL | 3.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417490 | 0076056331693 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417509 | 0076056331708 | 23 | MENS APPAREL | 4.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417522 | 0076056331709 | 23 | MENS APPAREL | 3.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417515 | 0076056331710 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417506 | 0076056331720 | 23 | MENS APPAREL | 1.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417501 | 0076056331721 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417516 | 0076056331722 | 23 | MENS APPAREL | 3.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417512 | 0076056331723 | 23 | MENS APPAREL | 3.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417508 | 0076056331724 | 23 | MENS APPAREL | 2.0 | $18.98 |
| LIGHTWEIGHT SWEATER | 990417511 | 0076056331707 | 23 | MENS APPAREL | 3.0 | $18.98 |
| ADIDAS VL COURT 3.0 | 984276277 | 0406788666834 | 95 | BASIC APPAREL | 1.0 | $49.98 |
| QUILTED THROW | 990424644 | 0019678904662 | 21 | DOMESTICS | 1.0 | $24.96 |
| COZY HTR NAVY | 990417640 | 0019396830441 | 21 | DOMESTICS | 1.0 | $16.98 |
| QUILTED THROW | 990424642 | 0019678904660 | 21 | DOMESTICS | 1.0 | $24.96 |
| HURLEY SWIPER 21IN | 990081147 | 0084404008886 | 3 | OFFICE SUPPLIES AND STAMPS | 1.0 | $69.98 |
| 4PC FLIP CANISTER | 980397392 | 0019396824404 | 14 | HOUSEWARES | 4.0 | $24.98 |
| TROUSER PANT | 990459127 | 0078241950139 | 33 | LADIES APPAREL | 1.0 | $20.88 |
| SHEARLING JOGGER | 990419114 | 0076056332939 | 23 | MENS APPAREL | 1.0 | $17.98 |
| HTR W/HOSE & ADAPTER | 990298996 | 0008930199690 | 16 | SEASONAL HARDWARE | 1.0 | $179.98 |
| VELOUR QUARTER ZIP | 990413398 | 0019882012852 | 33 | LADIES APPAREL | 1.0 | $19.96 |
| VELOUR QUARTER ZIP | 990413391 | 0019882012846 | 33 | LADIES APPAREL | 1.0 | $19.96 |
| VELOUR RIBBED PANT | 990413422 | 0019882010100 | 33 | LADIES APPAREL | 1.0 | $16.96 |
| 2PK BRA | 990421224 | 0019831617153 | 95 | BASIC APPAREL | 1.0 | $24.74 |
| LADIES SHORT SET | 990417525 | 0019882224173 | 68 | ACCESSORIES | 1.0 | $12.98 |
| BOW TANK TOP | 984229237 | 0019882200458 | 33 | LADIES APPAREL | 1.0 | $8.21 |
| SS TEE FN | 990433401 | 0019842450490 | 68 | ACCESSORIES | 1.0 | $16.98 |
| MENS LINED SHACKET | 990409829 | 0019396849845 | 68 | ACCESSORIES | 1.0 | $17.98 |
| PINSTRIPE DRESS | 990427139 | 0019726643441 | 33 | LADIES APPAREL | 1.0 | $21.98 |
| TEDDY SET | 990447475 | 0019856653419 | 33 | LADIES APPAREL | 0.5 | $24.96 |
| FLASHLIGHT 3-PACK | 990300058 | 0019396835108 | 9 | SPORTING GOODS | 0.67 | $27.98 |
| SS TEE FN | 990408620 | 0019853362771 | 68 | ACCESSORIES | 11.0 | $16.98 |
| SS TEE FN | 990408638 | 0019853362770 | 68 | ACCESSORIES | 18.0 | $16.98 |
| SS TEE FN | 990408480 | 0019853362769 | 68 | ACCESSORIES | 6.0 | $16.98 |
| SS TEE FN | 990467790 | 0019913920418 | 68 | ACCESSORIES | 9.0 | $16.98 |
| SS TEE FN | 990467791 | 0019913920417 | 68 | ACCESSORIES | 6.0 | $16.98 |
| SS TEE FN | 990467793 | 0019913920416 | 68 | ACCESSORIES | 5.0 | $16.98 |
| SS TEE FN | 990430259 | 0019853362537 | 68 | ACCESSORIES | 1.0 | $16.98 |
| SS TEE FN | 990430282 | 0019853362538 | 68 | ACCESSORIES | 9.0 | $16.98 |
| SS TEE FN | 990467702 | 0019913920615 | 68 | ACCESSORIES | 7.0 | $16.98 |
| WOMEN'S WRAP | 990420545 | 0076056331730 | 68 | ACCESSORIES | 15.0 | $14.96 |
| CREWNECK FN | 990433538 | 0019879292757 | 68 | ACCESSORIES | 1.0 | $26.98 |
| 200.17 | $4,564.08 |
Share
