1
/
of
4
DC Pallets Sales
81640226028967- MIX CLOTHING/HOMEGOODS PALLET #1
81640226028967- MIX CLOTHING/HOMEGOODS PALLET #1
Regular price
$1,899.00
Regular price
$7,396.61
Sale price
$1,899.00
Unit price
/
per
Couldn't load pickup availability
BRAND NEW SAM'S CLUB PRODUCT 25% OF RETAIL PRICE.
|
8164022611197369 |
|||||
| Item list - Pallet 81640226028967 | |||||
| Description | ItemNumber | UPC Number | Category description | Qty | Retail per item (USD$) |
| MM LIGHTNING PWR PK | 990356844 | 0019396841982 | CE ACCESSORIES | 60.0 | $34.98 |
| MM LIGHTNING PWR PK | 990297299 | 0019396834752 | CE ACCESSORIES | 62.0 | $34.98 |
| PAMPERS CRUIS 360 S4 | 990289375 | 0003077209448 | BABY CARE | 1.0 | $42.98 |
| 2 1/4X 85 THMAL PAPR | 980035431 | 0007874224713 | OFFICE SUPPLIES AND STAMPS | 2.0 | $18.32 |
| GIRLS SHACKET | 990409874 | 0019396849890 | ACCESSORIES | 11.0 | $12.98 |
| BOYS SHACKET | 990409800 | 0019396849817 | ACCESSORIES | 4.0 | $12.98 |
| GIRLS SHACKET | 990409864 | 0019396849880 | ACCESSORIES | 11.0 | $12.98 |
| GIRLS SHACKET | 990409865 | 0019396849881 | ACCESSORIES | 6.0 | $12.98 |
| WMNS LEATHER SANDAL | 990458317 | 0019900201787 | BASIC APPAREL | 1.0 | $18.98 |
| 2PK TRAVEL CUSHIONS | 990445356 | 0003126211949 | POWER EQUIP-TOOLS-AUTO | 1.0 | $39.98 |
| QUARTER SOCK | 984236485 | 0007001087216 | BASIC APPAREL | 2.0 | $12.98 |
| VDAY SWEATSHIRT | 990445332 | 0019305860718 | LADIES APPAREL | 1.0 | $15.88 |
| CHARACTER GRL FT JKT | 990466978 | 0019882249580 | CHILDRENS APPAREL | 1.0 | $14.98 |
| SANDWASH JACKET | 990361504 | 0019396844605 | LADIES APPAREL | 1.0 | $16.37 |
| SANDWASH JACKET | 990361535 | 0019396844627 | LADIES APPAREL | 1.0 | $16.37 |
| WOMEN'S | 990445298 | 0019305860674 | LADIES APPAREL | 1.0 | $15.88 |
| PINTUCK BLOUSE | 990411224 | 0078241948994 | LADIES APPAREL | 1.0 | $16.74 |
| BOYS FLEECE | 990428652 | 0019837432805 | ACCESSORIES | 1.0 | $14.98 |
| BOYS FLEECE | 990428644 | 0019837432801 | ACCESSORIES | 1.0 | $14.98 |
| BOYS PACKABLE | 990427414 | 0019837430310 | ACCESSORIES | 1.0 | $20.98 |
| EMBELLISHED JEAN | 990418012 | 0076056333833 | LADIES APPAREL | 1.0 | $22.98 |
| MEN'S PUFFER JACKET | 990439712 | 0019896809923 | ACCESSORIES | 1.0 | $44.98 |
| CHROME TOUR X | 990416103 | 0081015095495 | SPORTING GOODS | 2.0 | $39.98 |
| TRAVEL JOGGER | 990402535 | 0019396849066 | LADIES APPAREL | 1.0 | $12.98 |
| MENS BL BTM | 990418739 | 0019902434135 | ACCESSORIES | 1.0 | $12.98 |
| UA FLEECE JOGGER | 984207430 | 0019049640419 | MENS APPAREL | 1.0 | $34.98 |
| HUGGIES LM S5 | 990396034 | 0003600056466 | BABY CARE | 1.0 | $46.98 |
| GLASS CLEANER | 611788 | 0004191100050 | HOUSEHOLD CLEANING | 1.0 | $8.38 |
| TODDLER GIRL PUFFER | 990439506 | 0019853241035 | ACCESSORIES | 3.0 | $20.98 |
| TODDLER GIRL PUFFER | 990439511 | 0019853241034 | ACCESSORIES | 3.0 | $20.98 |
| TODDLER BOYS PUFFER | 990439513 | 0019853241047 | ACCESSORIES | 1.0 | $20.98 |
| TODDLER BOYS PUFFER | 990439528 | 0019853241046 | ACCESSORIES | 1.0 | $20.98 |
| TODDLER BOYS PUFFER | 990439503 | 0019853241048 | ACCESSORIES | 8.0 | $20.98 |
| TODDLER SNOW SET | 990434942 | 0019846677041 | ACCESSORIES | 5.0 | $43.98 |
| TODDLER SNOW SET | 990434949 | 0019846677012 | ACCESSORIES | 2.0 | $43.98 |
| TODDLER SNOW SET | 990434944 | 0019846677013 | ACCESSORIES | 2.0 | $43.98 |
| TODDLER SNOW SET | 990434945 | 0019846677011 | ACCESSORIES | 5.0 | $43.98 |
| GIRLS SNOW JACKET | 990420666 | 0019846677019 | ACCESSORIES | 1.0 | $32.98 |
| EXTRA WARM JACKET | 990405987 | 0019396849471 | LADIES APPAREL | 2.0 | $16.98 |
| EXTRA WARM JACKET | 990405992 | 0019396849478 | LADIES APPAREL | 1.0 | $16.98 |
| EXTRA WARM JACKET | 990406006 | 0019396849490 | LADIES APPAREL | 1.0 | $16.98 |
| EXTRA WARM JACKET | 990406009 | 0019396849494 | LADIES APPAREL | 1.0 | $16.98 |
| EXTRA WARM JACKET | 990406013 | 0019396849497 | LADIES APPAREL | 1.0 | $16.98 |
| EXTRA WARM JACKET | 990405999 | 0019396849483 | LADIES APPAREL | 1.0 | $16.98 |
| EXTRA WARM LEGGING | 990405944 | 0019396849460 | LADIES APPAREL | 3.0 | $14.88 |
| EXTRA WARM LEGGING | 990405945 | 0019396849461 | LADIES APPAREL | 1.0 | $14.88 |
| EXTRA WARM LEGGING | 990405935 | 0019396849453 | LADIES APPAREL | 4.0 | $14.88 |
| EXTRA WARM LEGGING | 990405934 | 0019396849449 | LADIES APPAREL | 12.0 | $14.88 |
| EXTRA WARM LEGGING | 990405936 | 0019396849451 | LADIES APPAREL | 2.0 | $14.88 |
| GIRLS SNOW JACKET | 990427676 | 0019901237157 | ACCESSORIES | 4.0 | $32.98 |
| GIRLS SNOW JACKET | 990427674 | 0019901237154 | ACCESSORIES | 3.0 | $32.98 |
| INFANT SNOW SUIT | 990283423 | 0019876714709 | ACCESSORIES | 6.0 | $19.32 |
| INFANT SNOW SUIT | 990283433 | 0019876714711 | ACCESSORIES | 1.0 | $19.32 |
| INFANT SNOW SUIT | 990417787 | 0019876714724 | ACCESSORIES | 1.0 | $19.32 |
| INFANT SNOW SUIT | 990283405 | 0019876714728 | ACCESSORIES | 1.0 | $19.32 |
| INFANT SNOW SUIT | 990417238 | 0019876714704 | ACCESSORIES | 2.0 | $19.32 |
| COZY OLIVER PLAID | 990417639 | 0019396830440 | DOMESTICS | 1.0 | $16.98 |
| BLACK CREW SOCKS | 984236653 | 0019396846469 | BASIC APPAREL | 1.0 | $10.98 |
| 2PK BRA | 990421237 | 0019831617152 | BASIC APPAREL | 2.0 | $24.74 |
| 2PK BRA | 990421235 | 0019831617176 | BASIC APPAREL | 1.0 | $24.74 |
| 2PK BRA | 990421226 | 0019831617174 | BASIC APPAREL | 1.0 | $24.74 |
| 2PK BRA | 971035227 | 0073899491955 | BASIC APPAREL | 1.0 | $29.98 |
| 2PK BRA | 971035228 | 0073899491960 | BASIC APPAREL | 1.0 | $29.98 |
| 2PK BRA | 990421228 | 0019831617177 | BASIC APPAREL | 1.0 | $24.74 |
| 5PK HIPSTER | 990425733 | 0019831616660 | BASIC APPAREL | 1.0 | $15.87 |
| INFANT SNOW SUIT | 990417790 | 0019876714725 | ACCESSORIES | 1.0 | $19.32 |
| SANDWASH WIDE LEG | 990401183 | 0019396848741 | LADIES APPAREL | 1.0 | $16.98 |
| 269.0 | $7,396.61 | ||||
Share
