1
/
of
4
DC Pallets Sales
81670226033914- CLOTHING/BEDDING MIX #10
81670226033914- CLOTHING/BEDDING MIX #10
Regular price
$1,324.99
Regular price
$5,898.29
Sale price
$1,324.99
Unit price
/
per
Couldn't load pickup availability
| Description | ItemNumber | UPC Number | Category description | Qty | Retail per item (USD$) |
| HUGE ONE BLANKET | 971021007 | 0019060429679 | DOMESTICS | 1.0 | $39.98 |
| GIRLS PACKABLE | 990427274 | 0019837430269 | ACCESSORIES | 2.0 | $20.98 |
| BOYS PACKABLE | 990427413 | 0019837430309 | ACCESSORIES | 1.0 | $20.98 |
| BOYS PACKABLE | 990427412 | 0019837430308 | ACCESSORIES | 2.0 | $20.98 |
| GIRLS PACKABLE | 990427352 | 0019837430274 | ACCESSORIES | 5.0 | $20.98 |
| BOYS PACKABLE | 990427410 | 0019837430301 | ACCESSORIES | 1.0 | $20.98 |
| BOYS PACKABLE | 990427407 | 0019837430299 | ACCESSORIES | 1.0 | $20.98 |
| BOYS PACKABLE | 990427408 | 0019837430300 | ACCESSORIES | 3.0 | $20.98 |
| WOMEN'S PACKABLE | 990417097 | 0076056333183 | ACCESSORIES | 2.0 | $34.98 |
| WOMEN'S PACKABLE | 990417098 | 0076056333184 | ACCESSORIES | 3.0 | $34.98 |
| HUNTER PLAY BOOT | 984226885 | 0019812104030 | BASIC APPAREL | 1.0 | $74.98 |
| UA FLEECE HOODIE | 984213128 | 0019688538899 | MENS APPAREL | 4.0 | $34.98 |
| SANDWASH JOGGER | 990436770 | 0019396852018 | CHILDRENS APPAREL | 2.0 | $10.98 |
| UA FLEECE HOODIE | 984183379 | 0019688419327 | MENS APPAREL | 7.0 | $34.98 |
| FLEECE LINED PANT | 990434337 | 0019922500164 | MENS APPAREL | 1.0 | $21.98 |
| SANDWASH JOGGER | 990436765 | 0019396852013 | CHILDRENS APPAREL | 2.0 | $10.98 |
| GIRLS SHACKET | 990409865 | 0019396849881 | ACCESSORIES | 12.0 | $12.98 |
| GIRLS SHACKET | 990409864 | 0019396849880 | ACCESSORIES | 3.0 | $12.98 |
| GIRLS FT JACKET | 990466980 | 0019882249574 | CHILDRENS APPAREL | 3.0 | $14.98 |
| VALENTINES CREW | 990445707 | 0019705773677 | CHILDRENS APPAREL | 1.0 | $13.98 |
| VALENTINES CREW | 990445708 | 0019705773678 | CHILDRENS APPAREL | 6.0 | $13.98 |
| VALENTINES CREW | 990445709 | 0019705773679 | CHILDRENS APPAREL | 10.0 | $13.98 |
| VALENTINES CREW | 990445710 | 0019705773680 | CHILDRENS APPAREL | 5.0 | $13.98 |
| GIRLS FT JACKET | 990466981 | 0019882249575 | CHILDRENS APPAREL | 9.0 | $14.98 |
| GIRLS FT JACKET | 990466984 | 0019882249576 | CHILDRENS APPAREL | 10.0 | $14.98 |
| VALENTINES CREW | 990445698 | 0019705773673 | CHILDRENS APPAREL | 2.0 | $13.98 |
| VALENTINES CREW | 990445700 | 0019705773675 | CHILDRENS APPAREL | 3.0 | $13.98 |
| GIRLS FULL ZIP JKT | 990453516 | 0019874060471 | CHILDRENS APPAREL | 1.0 | $13.86 |
| BOYS FULL ZIP JKT | 990453525 | 0019874060463 | CHILDRENS APPAREL | 1.0 | $13.86 |
| BOYS FULL ZIP JKT | 990453515 | 0019874060481 | CHILDRENS APPAREL | 2.0 | $13.86 |
| BOYS FULL ZIP JKT | 990453514 | 0019874060478 | CHILDRENS APPAREL | 3.0 | $13.86 |
| BOYS FULL ZIP JKT | 990453523 | 0019874060473 | CHILDRENS APPAREL | 3.0 | $13.86 |
| BOYS FULL ZIP JKT | 990453517 | 0019874060466 | CHILDRENS APPAREL | 3.0 | $13.86 |
| SKINNY FIT JEAN | 990418860 | 0019396847979 | CHILDRENS APPAREL | 12.0 | $9.98 |
| SKINNY FIT JEAN | 990418864 | 0019396847975 | CHILDRENS APPAREL | 7.0 | $9.98 |
| SKINNY FIT JEAN | 990418863 | 0019396847968 | CHILDRENS APPAREL | 12.0 | $9.98 |
| HEART SWEATER | 990454636 | 0019889879495 | LADIES APPAREL | 1.0 | $19.98 |
| HEART SWEATER | 990454635 | 0019889879493 | LADIES APPAREL | 2.0 | $19.98 |
| HEART SWEATER | 990454640 | 0019889881540 | LADIES APPAREL | 10.0 | $19.98 |
| UA FLEECE JOGGER | 984213129 | 0019688539954 | MENS APPAREL | 12.0 | $34.98 |
| SANDWASH JOGGER | 990436760 | 0019396852008 | CHILDRENS APPAREL | 4.0 | $10.98 |
| GIRLS FULL ZIP JKT | 990453524 | 0019874060477 | CHILDRENS APPAREL | 1.0 | $13.86 |
| 511 BOTTOMS | 990396827 | 0019846653337 | CHILDRENS APPAREL | 1.0 | $13.98 |
| SLIM FIT DENIM | 990405692 | 0076056325249 | MENS APPAREL | 2.0 | $24.98 |
| SLIM FIT DENIM | 990405672 | 0076056325257 | MENS APPAREL | 1.0 | $24.98 |
| 511 BOTTOMS | 990396842 | 0019846653375 | CHILDRENS APPAREL | 9.0 | $13.98 |
| MM TAN FLOORMAT | 56118 | 0007874213877 | POWER EQUIP-TOOLS-AUTO | 1.0 | $22.93 |
| CAPLIGHT 2-RT APX | 990426148 | 0081146500108 | SPORTING GOODS | 2.0 | $29.76 |
| FLEECE 1/2 ZIP | 984241678 | 0019396847005 | LADIES APPAREL | 1.0 | $14.98 |
| AMERICANA SWEATER | 990449578 | 0019777270036 | LADIES APPAREL | 1.0 | $17.76 |
| AMERICANA SWEATER | 990449572 | 0019777270019 | LADIES APPAREL | 1.0 | $17.76 |
| FLEECE JOGGER | 984241684 | 0019396847125 | LADIES APPAREL | 1.0 | $13.48 |
| FOOTBED SANDAL | 990470910 | 0019863031790 | BASIC APPAREL | 1.0 | $24.98 |
| TOE RING SANDAL | 990470438 | 0019910082276 | BASIC APPAREL | 1.0 | $29.98 |
| GRAPHIC TEE | 990470675 | 0099036892797 | MENS APPAREL | 1.0 | $10.98 |
| COZY HTR DK GREY | 990410876 | 0019396850079 | DOMESTICS | 1.0 | $12.98 |
| BOYS 3PC OUTFIT SET | 990397148 | 0019723330545 | CHILDRENS APPAREL | 2.0 | $10.98 |
| AMERICANA SWEATER | 990449594 | 0019777270059 | LADIES APPAREL | 1.0 | $17.76 |
| WOMEN'S PACKABLE | 990417130 | 0076056333185 | ACCESSORIES | 1.0 | $34.98 |
| ADULT HAT SCARF SET | 990453254 | 0019315946211 | ACCESSORIES | 1.0 | $16.96 |
| WOMEN'S PACKABLE | 990417095 | 0076056333170 | ACCESSORIES | 1.0 | $34.98 |
| MEN'S SNEAKER BOOT | 990427175 | 0019606452206 | BASIC APPAREL | 1.0 | $36.98 |
| WINTER SHERPA | 990435649 | 0019593261058 | LADIES APPAREL | 1.0 | $13.98 |
| WOMENS SHACKET | 990409896 | 0019396849912 | ACCESSORIES | 1.0 | $17.98 |
| WIDE LEG JEAN | 990410503 | 0019826320266 | LADIES APPAREL | 1.0 | $16.78 |
| 2-BASKET AIR FRYER | 990405600 | 0062235668830 | KITCHEN ELECTRICS AND FLOORCARE | 1.0 | $149.72 |
| FASHION COAT | 990413319 | 0073246530817 | ACCESSORIES | 1.0 | $58.95 |
| TECH CHINO | 990434166 | 0019911100182 | MENS APPAREL | 1.0 | $20.98 |
| OCCASION DRESS | 990440894 | 0088727225193 | CHILDRENS APPAREL | 1.0 | $17.94 |
| CROC CLASCCLOG HTPK5 | 990429898 | 0019626588199 | BASIC APPAREL | 1.0 | $34.98 |
| MENS SLEEP PANT | 990420460 | 0076615996825 | ACCESSORIES | 1.0 | $9.98 |
| MENS FLEECE JACKET | 990416326 | 0076056332014 | ACCESSORIES | 1.0 | $17.90 |
| TRAVEL JOGGER | 990402519 | 0019396849050 | LADIES APPAREL | 1.0 | $12.98 |
| HEART SWEATER | 990454627 | 0019889879478 | LADIES APPAREL | 1.0 | $19.98 |
| VELOUR JACKET | 990447420 | 0019856660862 | LADIES APPAREL | 1.0 | $19.98 |
| MEN'S SOFTSHELL | 990423597 | 0019477757119 | ACCESSORIES | 1.0 | $28.84 |
| SANDWASH WIDE LEG | 990401177 | 0019396848736 | LADIES APPAREL | 1.0 | $16.98 |
| SS TEE FN | 990433467 | 0019842450487 | ACCESSORIES | 1.0 | $16.98 |
| FLEECE PANT | 990405854 | 0019396849423 | MENS APPAREL | 2.0 | $13.96 |
| WOMENS SHACKET | 990409916 | 0019396849932 | ACCESSORIES | 1.0 | $17.98 |
| WOMENS SHACKET | 990409918 | 0019396849934 | ACCESSORIES | 1.0 | $17.98 |
| FLEECE PANT | 990405839 | 0019396849409 | MENS APPAREL | 2.0 | $13.96 |
| TUMMYLESS JEAN | 990410053 | 0019886807194 | LADIES APPAREL | 1.0 | $14.87 |
| BOOTCUT JEAN | 990408790 | 0076056328150 | LADIES APPAREL | 1.0 | $24.98 |
| LENOX FLNL SHEETS K | 990437632 | 0019678904771 | DOMESTICS | 9.0 | $39.98 |
| LENOX FLNL SHEETS K | 990437245 | 0019678904769 | DOMESTICS | 5.0 | $39.98 |
| LENOX FLNL SHEETS Q | 990437134 | 0019678904763 | DOMESTICS | 2.0 | $34.98 |
| LENOX FLNL SHEETS Q | 990437137 | 0019678904764 | DOMESTICS | 3.0 | $34.98 |
| LENOX FLNL SHEETS K | 990437630 | 0019678904770 | DOMESTICS | 2.0 | $39.98 |
| LENOX FLNL SHEETS Q | 990437076 | 0019678904762 | DOMESTICS | 1.0 | $34.98 |
| LENOX FLNL SHEETS K | 990437144 | 0019678904768 | DOMESTICS | 5.0 | $39.98 |
| LENOX FLNL SHEETS Q | 990437142 | 0019678904765 | DOMESTICS | 13.0 | $34.98 |
| 271.0 | $5,898.29 |
Share
